Duchies
A Duchy in
Crusader Kings II, is the level of authority ("title tier") below kingdom and above county. It is generally held by a Duke tier character. The portrait of dukes (or equivalent) has a thin silver border adorned by gems.
De jure duchies may be created or usurped by a ruler who controls at least 51% of their de jure territory. This normally costs 200 wealth, but is doubled for titular titles, and gradually halved as piety (or equivalent) approaches 1000.
There are also many titular duchies, including most of the Pagan tribes of the Baltic region. Rulers of mercenary companies and holy orders are also considered to be of duke level, as are all religious heads except the Papacy and the Ecumenical Patriarchate.
A duchy is the highest-ranked title that may be granted to a ruler of a different government type. Granting a duchy to a burgher whose capital is coastal, will create a vassal merchant republic. The Republic DLC is required to play as a merchant republic.
Mechanics unlocked at duke rank[edit]
- Demesne levy size modifiers:
- Capital county bonus: All holdings directly owned by the duke-tier character within the capital county recieve +50% levy bonus if the ruler is independent;
- Capital duchy bonus: All holdings directly owned by the duke-tier character, inside every de jure province located in the capital duchy (excluding the capital county itself), recieve +25% levy bonus if the duke (or equivalent) is independent, or +15% if the duke is a vassal.
- Activates passive generation of technology points for non-nomads.
- "Emergency" usurp: If a Duke+ would become unlanded after losing a war, and a vassal controls a de jure county, they'll usurp the county from the vassal.
- Grand duke title: If the duke-tier character holds two or more duchies, they earn +1 demesne limit
- Enables use of crown focus (requires
The Reaper's Due Expansion): An independent (or powerful vassal) duke-tier character may improve a province of their demesne by increasing its prosperity yearly gain and triggering events
- Laws Panel: An independent duke-rank liege may change the following legislation:
- All previous laws unlocked by independent county rulers;
- "Centralization" law and "Tribal Organization" law (for tribal rulers). If
Conclave DLC is active, they are accessible under realm laws tab;
- If the
Conclave Expansion is inactive, the Crown Authority law is enabled if a duke-tier character creates a title. At each new level, this law allows title revocation, control of vassal inheritance, war among vassals, and unlocks additional succession types.
Nomenclature[edit]
The proper title of a duke-rank character and their respective land titles are generated according to the combination of their religion, government type and culture, for example:
- Duke-tier Norse vassal characters are known as jarls, while Russian dukes are called grand princes
- Greek dukes are titled doux, and West African lieges are known as farbas
- Tribal, Pagan, or Mongol duke-rank characters are referred to as high chiefs. This is overridden by the petty king title, if available
- Arabic dukes are called emirs, while Turkish lieges are beylerbeys
- Iranian dukes are titled satraps, and Indian lieges are called rajas
- Independent duke-tier characters of several cultures are called petty kings, but have the same mechanics as other dukes
- Duke-tier characters who control two or more duchy titles are called grand dukes (and recieve +1 demesne limit bonus)
- The merchant republic government form requires at least a duchy to be enacted (and a coastal capital). Most cultures refer to them as grand mayors, but Latin and Byzantine cultures use doge, while Muslims use wali-emir
- Characters who are granted duchy viceroyalties are titled minor viceroys, or strategos if they are Greek.
List of duchies[edit]
Below is a list of all de jure duchies in the game, and which kingdoms and empires they belong to in 1066.
While duchies can change de jure kingdom due to assimilation, the counties which belong to a duchy will almost never change in the course of a normal game session (though certain events can change them). Likewise, all start bookmarks have the same de jure duchy map, with few exceptions.
The following are the only circumstances under which the de jure borders of duchies can change (without mods):
- In games starting in 769, the Duchy of Powys contains the Counties of Powys (Ternyllwg), Shrewsbury (Pengwern), Hereford (Ergyng), and Builth. From 867 onward, the Duchy of Powys only contains Powys and Builth, and Shrewsbury and Hereford are in the Duchy of Mercia.
- In games starting in 769, 867, or 936, the County of Amalfi is part of the Duchy of Amalfi. In subsequent start dates, the Duchy of Amalfi is titular, and the County of Amalfi is de jure part of the Duchy of Salerno. If the Kingdom of Amalfi is formed, the County of Amalfi will once again become part of the de jure Duchy of Amalfi.
- In games starting before 1 January, 1100, the County of Ceredigion is part of the Duchy of Deheubarth; in games starting on or after that date, it is part of the Duchy of Gwynedd.
- In games starting between 6 June, 1161 and 1 January, 1285, the County of Gotland is in the Duchy of Visby. In all other starts, Visby is titular and Gotland is in the Duchy of Småland.
- In games starting before 13 December, 1213, the Duchy of Brunswick is titular and not formable, while the Duchy of Saxony contains the Counties of Braunschweig, Verden, Lüneburg, Magdeburg, and Werben. In games starting on or after this date, Braunschweig and Verden are removed from the Duchy of Saxony to form the de jure Duchy of Brunswick. In games starting on or after 1 January, 1220, the County of Lüneburg also becomes part of the de jure Duchy of Brunswick, leaving the Duchy of Saxony with only the Counties of Magdeburg and Werben.
- In games starting prior to 15 July, 1291, the Duchy of Thurgau contains the Counties of St. Gallen and Zurichgau, and the Duchy of Raetia contains the Counties of Chur and Schwyz. In games starting on or after that date, Thurgau and Raetia are titular, and all Counties previously mentioned are part of the Duchy of Switzerland. In earlier starts, Thurgau and Raetia can also be replaced with Switzerland if the Swiss Confederation is formed.
As of the Jade Dragon Expansion, there are 394 de jure duchies in 1066.
Duchy | Kingdom* | Empire* | Holdings | Counties* | Largest county* | Coastal counties* | Other names | ID | Capital | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
769 | 867 | 1066 | Max | Coastal | |||||||||
Afar | Abyssinia | Abyssinia | 8 | 8 | 8 | 13 | 6 | 4 | 4 | 2 | d_afar | Harer | |
Axum | Abyssinia | Abyssinia | 12 | 12 | 12 | 16 | 5 | 3 | 7 | 1 | d_axum | Aksum | |
Berbera | Abyssinia | Abyssinia | 8 | 8 | 8 | 12 | 12 | 3 | 5 | 3 | d_harer | Berbera | |
Damot | Abyssinia | Abyssinia | 2 | 2 | 5 | 8 | 0 | 2 | 4 | 0 | d_damot | Damot | |
Gojjam | Abyssinia | Abyssinia | 2 | 2 | 6 | 8 | 0 | 2 | 4 | 0 | d_gojjam | Gojjam | |
Gondar | Abyssinia | Abyssinia | 7 | 7 | 7 | 9 | 0 | 2 | 5 | 0 | d_gondar | Gondar | |
Semien | Abyssinia | Abyssinia | 6 | 6 | 6 | 9 | 0 | 2 | 5 | 0 | d_semien | Semien | |
Shewa | Abyssinia | Abyssinia | 2 | 2 | 3 | 7 | 0 | 2 | 4 | 0 | d_shewa | Ankober | |
Wag | Abyssinia | Abyssinia | 6 | 6 | 6 | 9 | 0 | 2 | 5 | 0 | d_wag | Wag | |
Alodia | Nubia | Abyssinia | 3 | 3 | 3 | 15 | 0 | 3 | 6 | 0 | d_sennar | Alodia | |
Blemmyia | Nubia | Abyssinia | 8 | 8 | 8 | 15 | 8 | 5 | 4 | 2 | d_hayya | Hayya | |
Makuria | Nubia | Abyssinia | 10 | 10 | 10 | 16 | 0 | 3 | 6 | 0 | d_nubia | Makuria | |
Nobatia | Nubia | Abyssinia | 12 | 12 | 12 | 18 | 5 | 4 | 6 | 1 | d_nobatia | Dotawo | |
Al Bahrein | Arabia | Arabian Empire | 15 | 15 | 15 | 20 | 20 | 5 | 5 | 5 | d_amman | Al Hasa | |
Arabia | Arabia | Arabian Empire | 14 | 14 | 14 | 19 | 8 | 5 | 4 | 2 | d_arabia_petrae | Maan | |
Hijaz | Arabia | Arabian Empire | 19 | 19 | 20 | 27 | 13 | 6 | 6 | 3 | d_medina | Mecca | |
Nefoud | Arabia | Arabian Empire | 5 | 5 | 5 | 10 | 0 | 5 | 2 | 0 | d_nefoud | Hajr | |
Oman | Arabia | Arabian Empire | 12 | 12 | 12 | 18 | 18 | 4 | 6 | 4 | d_oman | Muscat | |
Alexandria | Egypt | Arabian Empire | 13 | 13 | 13 | 17 | 11 | 4 | 7 | 2 | d_alexandria | Alexandria | |
Aswan | Egypt | Arabian Empire | 15 | 15 | 15 | 18 | 10 | 3 | 5 | 2 | d_aswan | Aswan | |
Asyut | Egypt | Arabian Empire | 15 | 15 | 15 | 18 | 10 | 3 | 5 | 0 | d_asyut | Asyut | |
Cairo | Egypt | Arabian Empire | 9 | 9 | 10 | 12 | 5 | 4 | 7 | 1 | d_cairo | Cairo | |
Faiyum | Egypt | Arabian Empire | 9 | 9 | 10 | 12 | 5 | 3 | 7 | 0 | d_faiyum | Faiyum | |
Damietta | Egypt | Arabian Empire | 17 | 17 | 17 | 20 | 15 | 3 | 5 | 2 | d_damietta | Damietta | |
Paraetonium | Egypt | Arabian Empire | 17 | 17 | 17 | 20 | 15 | 3 | 5 | 2 | d_paraetonium | Paraetonium | |
Sinai | Egypt | Arabian Empire | 5 | 5 | 5 | 10 | 10 | 4 | 3 | 4 | d_sinai | Farama | |
Ascalon | Jerusalem | Arabian Empire | 11 | 11 | 11 | 16 | 13 | 4 | 5 | 3 | Ashqelon | d_ascalon | Ascalon |
Galilee | Jerusalem | Arabian Empire | 12 | 12 | 12 | 18 | 10 | 4 | 5 | 2 | HaGalil | d_galilee | Tyrus |
Jerusalem | Jerusalem | Arabian Empire | 10 | 10 | 10 | 14 | 5 | 3 | 6 | 1 | Yerusholaim, Yerushalaim | d_jerusalem | Jerusalem |
Oultrejourdain | Jerusalem | Arabian Empire | 9 | 9 | 9 | 13 | 0 | 4 | 4 | 0 | d_oultrejourdain | Madaba | |
Aleppo | Syria | Arabian Empire | 13 | 13 | 13 | 20 | 0 | 4 | 6 | 0 | Halab, Chalpe, Beroea | d_aleppo | Aleppo |
Antioch | Syria | Arabian Empire | 10 | 10 | 10 | 15 | 10 | 3 | 6 | 2 | d_antioch | Anioch | |
Damascus | Syria | Arabian Empire | 16 | 16 | 16 | 20 | 0 | 5 | 6 | 0 | Damashq, Damesheq | d_damascus | Damascus |
Palmyra | Syria | Arabian Empire | 12 | 12 | 12 | 15 | 0 | 4 | 4 | 0 | d_palmyra | Palmyra | |
Tripoli | Syria | Arabian Empire | 9 | 9 | 9 | 14 | 10 | 3 | 5 | 2 | d_tripoli | Tripoli | |
Hadramut | Yemen | Arabian Empire | 3 | 3 | 6 | 11 | 11 | 3 | 4 | 3 | Hadramawt | d_hadramut | Hadramawt |
Sanaa | Yemen | Arabian Empire | 6 | 6 | 6 | 12 | 0 | 3 | 6 | 0 | d_sanaa | Sanaa | |
Taizz | Yemen | Arabian Empire | 14 | 14 | 14 | 21 | 16 | 4 | 6 | 4 | d_taizz | Taizz | |
Socotra | Yemen | Arabian Empire | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | d_taizz | Taizz | |
Gauda | Bengal | Bengal Empire | 18 | 18 | 18 | 22 | 0 | 4 | 7 | 0 | d_gauda | Laksmanavati | |
Nadia | Bengal | Bengal Empire | 8 | 8 | 8 | 16 | 0 | 3 | 6 | 0 | d_nadia | Nabadwipa | |
Suhma | Bengal | Bengal Empire | 8 | 8 | 8 | 13 | 8 | 3 | 5 | 2 | d_suhma | Mallabhum | |
Vanga | Bengal | Bengal Empire | 9 | 9 | 9 | 15 | 6 | 5 | 4 | 2 | d_vanga | Bikrampur | |
Varendra | Bengal | Bengal Empire | 10 | 10 | 10 | 13 | 0 | 3 | 5 | 0 | d_varendra | Pundravardhana | |
Jharkand | Bihar | Bengal Empire | 8 | 8 | 8 | 13 | 0 | 5 | 4 | 0 | d_jharkand | Munda | |
Kasi | Bihar | Bengal Empire | 8 | 8 | 8 | 14 | 0 | 3 | 6 | 0 | d_kasi | Jaunpur | |
Magadha | Bihar | Bengal Empire | 15 | 15 | 15 | 20 | 0 | 4 | 6 | 0 | d_magadha | Magadha | |
Tirabhukti | Bihar | Bengal Empire | 9 | 9 | 9 | 15 | 0 | 3 | 5 | 0 | d_tirabhukti | Mithila | |
Dahala | Gondwana | Bengal Empire | 4 | 4 | 4 | 5 | 0 | 2 | 3 | 0 | d_dahala | Tripuri | |
Ratanpur | Gondwana | Bengal Empire | 9 | 9 | 9 | 9 | 0 | 3 | 3 | 0 | d_ratanpur | Ratanpur | |
Kamarupanagara | Kamarupa | Bengal Empire | 9 | 9 | 9 | 14 | 0 | 3 | 5 | 0 | d_kamarupanagara | Kamarupanagara | |
Para-Lauhitya | Kamarupa | Bengal Empire | 5 | 5 | 5 | 9 | 0 | 3 | 3 | 0 | d_para_lauhitya | Goalpara | |
Sutiya | Kamarupa | Bengal Empire | 9 | 9 | 9 | 17 | 0 | 4 | 5 | 0 | d_sutiya | Haruppeswara | |
Daksina Kosala | Orissa | Bengal Empire | 12 | 12 | 12 | 19 | 0 | 5 | 5 | 0 | d_daksina_kosala | Rayapura | |
Dandakaranya | Orissa | Bengal Empire | 4 | 4 | 4 | 9 | 0 | 3 | 4 | 0 | d_dandakaranya | Cakrakuta | |
Kalinga | Orissa | Bengal Empire | 9 | 9 | 9 | 15 | 12 | 4 | 4 | 3 | d_kalinga | Rayapura | |
Tosali | Orissa | Bengal Empire | 14 | 14 | 14 | 23 | 11 | 5 | 6 | 2 | d_tosali | Kalinganagar | |
East Anglia | England | Britannia | 6 | 6 | 6 | 8 | 8 | 2 | 4 | 2 | Norfolk | d_norfolk | Norfolk |
Essex | England | Britannia | 13 | 13 | 13 | 19 | 11 | 4 | 6 | 2 | Bedford | d_bedford | Essex |
Hwicce | England | Britannia | 10 | 10 | 10 | 13 | 4 | 3 | 5 | 1 | Gloucester, Glevum, Guenet | d_gloucester | Gloucester |
Kent | England | Britannia | 10 | 10 | 10 | 13 | 9 | 3 | 5 | 2 | d_canterbury | Kent | |
Lancaster | England | Britannia | 9 | 9 | 9 | 12 | 8 | 3 | 4 | 2 | Rheged | d_lancaster | Lancaster |
Mercia | England | Britannia | 18 | 18 | 18 | 25 | 0 | 6 | 5 | 0 | Warwick | d_hereford | Warwick |
Northumberland | England | Britannia | 9 | 9 | 9 | 11 | 11 | 3 | 4 | 3 | Northumbria | d_northumberland | Northumberland |
Wessex | England | Britannia | 9 | 9 | 9 | 15 | 15 | 3 | 5 | 3 | Somerset | d_somerset | Winchester |
York | England | Britannia | 12 | 12 | 12 | 16 | 9 | 4 | 5 | 2 | Jorvik, Deira | d_york | York |
Connacht | Ireland | Britannia | 4 | 4 | 6 | 7 | 4 | 4 | 4 | 4 | Connachta | d_connacht | Connacht |
Leinster | Ireland | Britannia | 4 | 4 | 6 | 7 | 4 | 3 | 3 | 2 | Veisafjord, Veisafjorðr, Laigin | d_leinster | Leinster |
Meath | Ireland | Britannia | 4 | 4 | 6 | 9 | 5 | 4 | 5 | 2 | Dublin, Dyflinn, Mide | d_meath | Dublin |
Munster | Ireland | Britannia | 6 | 6 | 9 | 12 | 12 | 3 | 4 | 4 | Hlymrek, Lymrek, Mumu | d_munster | Thomond |
Ulster | Ireland | Britannia | 8 | 8 | 12 | 14 | 14 | 4 | 4 | 4 | Strangfjord, Strangfjorðr, Ulaidh | d_ulster | Ulster |
Albany | Scotland | Britannia | 8 | 8 | 12 | 16 | 9 | 4 | 5 | 2 | Alban, Albanigh | d_albany | Gowrie |
Galloway | Scotland | Britannia | 6 | 6 | 7 | 10 | 10 | 3 | 4 | 3 | Strathclyde, Nouantia, Gall-Ghaidhealaibh | d_galloway | Galloway |
Lothian | Scotland | Britannia | 6 | 6 | 6 | 12 | 12 | 3 | 4 | 3 | Lut, Gododdin, Labhdaidh | d_lothian | Lothian |
Man | Scotland | Britannia | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 1 | Manaw, Mann, Manu, Mhannin | d_the_isles | Isle of Man |
Moray | Scotland | Britannia | 8 | 8 | 10 | 15 | 15 | 4 | 4 | 4 | Fortriu, Gwrturio, Muireb | d_moray | Moray |
The Isles | Scotland | Britannia | 4 | 4 | 6 | 6 | 6 | 2 | 3 | 3 | Søreyar, Söröarna, Suðreyjar, Insee Hilth, Ynysoedd Heledd, Dál Riata | d_western_isles | Inse Gall |
Morgannwg | Wales | Britannia | 7 | 7 | 7 | 10 | 7 | 3 | 4 | 2 | d_cornwall | Cornwall | |
Cornwall | Wales | Britannia | 6 | 6 | 6 | 9 | 9 | 2 | 5 | 2 | d_cornwall | Cornwall | |
Deheubarth | Wales | Britannia | 9 | 9 | 9 | 10 | 10 | 3 | 4 | 3 | d_deheubarth | Dyfed | |
Gwynedd | Wales | Britannia | 6 | 9 | 9 | 12 | 8 | 3 | 5 | 2 | d_gwynedd | Gwynedd | |
Powys | Wales | Britannia | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | d_powys | Shrewsbury | |
Anatolia | Anatolia | Byzantine Empire | 6 | 6 | 6 | 9 | 0 | 3 | 5 | 0 | d_anatolia | Ikonion | |
Boulellarion | Anatolia | Byzantine Empire | 6 | 6 | 6 | 7 | 0 | 2 | 4 | 0 | d_bucellarian | Ancyra | |
Charsianon | Anatolia | Byzantine Empire | 9 | 9 | 9 | 13 | 0 | 3 | 5 | 0 | Galatia | d_charsianon | Tyana |
Cibyrrhaeot | Anatolia | Byzantine Empire | 8 | 8 | 8 | 10 | 10 | 3 | 4 | 3 | d_cibyrrhaeot | Attaleia | |
Cilicia | Anatolia | Byzantine Empire | 16 | 16 | 16 | 20 | 16 | 5 | 4 | 4 | Armenia Minor | d_armenia_minor | Tarsos |
Paphlagonia | Trebizond | Byzantine Empire | 9 | 9 | 9 | 13 | 5 | 3 | 5 | 2 | d_paphlagonia | Ankyra | |
Samos | Anatolia | Byzantine Empire | 10 | 10 | 10 | 13 | 13 | 3 | 6 | 3 | d_samos | Samos | |
Thracesia | Anatolia | Byzantine Empire | 5 | 5 | 5 | 8 | 0 | 3 | 5 | 0 | d_thracesia | Laodikeia | |
Armenia | Armenia | Byzantine Empire | 11 | 11 | 11 | 14 | 0 | 4 | 4 | 0 | d_armenia | Vaspurakan | |
Coloneia | Armenia | Byzantine Empire | 6 | 6 | 6 | 8 | 0 | 2 | 4 | 0 | d_coloneia | Koloneia | |
Edessa | Armenia | Byzantine Empire | 9 | 9 | 9 | 12 | 0 | 3 | 5 | 0 | d_edessa | Edessa | |
Mesopotamia | Armenia | Byzantine Empire | 9 | 9 | 9 | 12 | 0 | 3 | 4 | 0 | d_mesopotamia | Mesopotamia | |
Karvuna | Bulgaria | Byzantine Empire | 9 | 9 | 9 | 12 | 12 | 3 | 5 | 3 | d_karvuna | Karvuna | |
Moesia | Bulgaria | Byzantine Empire | 12 | 12 | 12 | 16 | 0 | 4 | 5 | 0 | d_turnovo | Tyrnovo | |
Vidin | Bulgaria | Byzantine Empire | 6 | 6 | 6 | 8 | 0 | 2 | 4 | 0 | Bononia | d_vidin | Vidin |
Strymon | Bulgaria | Byzantine Empire | 4 | 4 | 4 | 6 | 0 | 2 | 3 | 0 | Strymon | ||
Bosnia | Croatia | Carpathia | 6 | 6 | 6 | 7 | 0 | 4 | 4 | 0 | d_bosnia | Usora | |
Croatia | Croatia | Carpathia | 9 | 9 | 9 | 12 | 8 | 4 | 4 | 4 | Liburnia | d_croatia | Senj |
Hum | Croatia | Carpathia | 6 | 6 | 6 | 9 | 9 | 2 | 4 | 1 | d_dalmatia | Zadar | |
Slavonia | Croatia | Carpathia | 9 | 9 | 9 | 12 | 0 | 3 | 4 | 0 | Pannonia | d_slavonia | Zagreb |
Syrmia | Croatia | Carpathia | 2 | 2 | 2 | 3 | 0 | 2 | 3 | 0 | d_symia | Zvecan | |
Abkhazia | Georgia | Byzantine Empire | 5 | 5 | 5 | 9 | 9 | 2 | 5 | 2 | d_abkhazia | Imeretia | |
Kakheti | Georgia | Byzantine Empire | 4 | 4 | 4 | 8 | 0 | 2 | 4 | 0 | d_kaketi | Kabala | |
Kartli | Georgia | Byzantine Empire | 12 | 12 | 12 | 16 | 4 | 3 | 7 | 0 | d_kartli | Kartli | |
Tao | Georgia | Byzantine Empire | 9 | 9 | 9 | 12 | 4 | 3 | 4 | 1 | d_tao | Panakerti | |
Achaia | Greece | Byzantine Empire | 12 | 12 | 12 | 15 | 15 | 4 | 4 | 4 | d_achaia | Achaia | |
Adrianopolis | Thrace | Byzantine Empire | 6 | 6 | 6 | 11 | 11 | 4 | 4 | 2 | d_adrianopolis | Adrianopolis | |
Aegean Islands | Greece | Byzantine Empire | 9 | 9 | 9 | 13 | 13 | 2 | 3 | 2 | d_aegean_islands | Naxos | |
Hellas | Greece | Byzantine Empire | 9 | 9 | 9 | 13 | 13 | 4 | 4 | 3 | d_athens | Athens | |
Cyprus | Anatolia | Byzantine Empire | 6 | 6 | 6 | 8 | 8 | 2 | 4 | 2 | d_cyprus | ||
Dyrrachion | Anatolia | Byzantine Empire | 9 | 9 | 9 | 13 | 5 | 3 | 5 | 1 | d_dyrrachion | Dyrrachion | |
Epirus | Eprius | Byzantine Empire | 8 | 8 | 8 | 13 | 13 | 3 | 4 | 3 | d_epirus | Bouthroton | |
Cephalonia | Eprius | Byzantine Empire | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | d_cephalonia | Palaio Fourio | |
Lychnidos | Eprius | Byzantine Empire | 6 | 6 | 6 | 9 | 0 | 3 | 3 | 0 | d_ohrid | Debar | |
Dyrrachion | Eprius | Byzantine Empire | 5 | 5 | 5 | 7 | 7 | 2 | 4 | 2 | d_dyrrachion | Dyrrachion | |
Krete | Greece | Byzantine Empire | 5 | 5 | 5 | 7 | 7 | 2 | 4 | 2 | d_krete | Chandax | |
Opsikion | Anatolia | Byzantine Empire | 14 | 14 | 14 | 21 | 16 | 3 | 5 | 2 | d_nikaea | Nikaea | |
Thessalonika | Greece | Byzantine Empire | 10 | 10 | 10 | 15 | 15 | 3 | 6 | 3 | d_thessalonika | Thessalonike | |
Thrace | Thrace | Byzantine Empire | 14 | 14 | 14 | 16 | 16 | 3 | 7 | 3 | d_thrace | Byzantion | |
Dioclea | Serbia | Byzantine Empire | 6 | 6 | 6 | 9 | 9 | 2 | 4 | 2 | Duklja, Praevalitana | d_dioclea | Podgorica |
Rashka | Serbia | Byzantine Empire | 9 | 9 | 9 | 13 | 0 | 2 | 4 | 0 | Rascia, Dardania | d_rashka | Plav |
Ragusa | Serbia | Byzantine Empire | 3 | 3 | 3 | 5 | 5 | 1 | 5 | 1 | d_ragusa | Raugia | |
Apulia | Sicily | Byzantine Empire | 9 | 9 | 9 | 12 | 12 | 3 | 4 | 3 | Longobardia | d_apulia | Apulia |
Benevento | Sicily | Byzantine Empire | 6 | 6 | 6 | 8 | 8 | 2 | 4 | 1 | d_benevento | Benevento | |
Calabria | Sicily | Byzantine Empire | 6 | 6 | 6 | 8 | 8 | 3 | 4 | 3 | d_calabria | Reggio | |
Capua | Sicily | Byzantine Empire | 8 | 8 | 8 | 10 | 10 | 2 | 5 | 2 | Neapolis | d_capua | Capua |
Salerno | Sicily | Byzantine Empire | 10 | 10 | 10 | 13 | 13 | 3 | 5 | 3 | Lukania | d_salerno | Salerno |
Sicily | Sicily | Byzantine Empire | 18 | 18 | 18 | 28 | 28 | 6 | 6 | 6 | d_sicily | Palermo | |
Armeniacon | Trebizond | Byzantine Empire | 6 | 6 | 6 | 9 | 9 | 2 | 5 | 2 | d_armeniacon | Amisos | |
Trebizond | Trebizond | Byzantine Empire | 9 | 9 | 9 | 13 | 9 | 3 | 5 | 2 | d_trebizond | Trapezous | |
Esztergom | Hungary | Carpathia | 4 | 10 | 10 | 14 | 0 | 3 | 5 | 0 | Gran, Ostrihom, Ostrogon | d_esztergom | Esztergom |
Nyitra | Hungary | Carpathia | 5 | 5 | 12 | 16 | 0 | 4 | 4 | 0 | Neutra, Nitra | d_nyitra | Nitra |
Pecs | Hungary | Carpathia | 4 | 12 | 12 | 17 | 0 | 4 | 5 | 0 | Blatno, Balaton | d_pecs | Pecs |
Pest | Hungary | Carpathia | 5 | 9 | 9 | 13 | 0 | 3 | 5 | 0 | d_pest | Pest | |
Temes | Hungary | Carpathia | 2 | 6 | 6 | 7 | 0 | 2 | 4 | 0 | Timis, Tamis | d_temes | Temes |
Transylvania | Hungary | Carpathia | 4 | 9 | 9 | 11 | 0 | 3 | 4 | 0 | d_transylvania | Feher | |
Ungvar | Hungary | Carpathia | 5 | 7 | 12 | 15 | 0 | 4 | 4 | 0 | Chrobatia, Uzhorod | d_ungvar | Abauj |
Moldau | Wallachia | Carpathia | 11 | 17 | 17 | 22 | 0 | 4 | 6 | 0 | Pecheneg, Moldavia | d_moldau | Torki |
Wallachia | Wallachia | Carpathia | 12 | 12 | 12 | 17 | 0 | 4 | 5 | 0 | Muntenia | d_wallachia | Tirgoviste |
Oltenia | Wallachia | Carpathia | 3 | 3 | 3 | 10 | 0 | 3 | 4 | 0 | d_oltenia | Severin | |
Bessarabia | Wallachia | Carpathia | 8 | 8 | 8 | 16 | 7 | 4 | 5 | 2 | d_bessarabia | Barlad | |
Udayagiri | Andhra | Deccan Empire | 9 | 9 | 9 | 17 | 5 | 4 | 5 | 1 | d_udayagiri | Udayagiri | |
Vengi | Andhra | Deccan Empire | 10 | 10 | 10 | 16 | 13 | 4 | 5 | 3 | d_vengi | Vijayawada | |
Gangavadi | Karnata | Deccan Empire | 11 | 11 | 11 | 18 | 0 | 4 | 6 | 0 | d_gangavadi | Srirangapatna | |
Kalyani | Karnata | Deccan Empire | 13 | 13 | 13 | 16 | 0 | 4 | 5 | 0 | d_kalyani | Kalyani | |
Nulambavadi | Karnata | Deccan Empire | 10 | 10 | 10 | 16 | 0 | 3 | 6 | 0 | d_nulambavadi | Dwarasamudra | |
Raichur Doab | Karnata | Deccan Empire | 13 | 13 | 13 | 20 | 0 | 4 | 6 | 0 | d_raichur_doab | Idatarainadu | |
Lanka | Lanka | Deccan Empire | 5 | 5 | 5 | 9 | 9 | 2 | 5 | 2 | d_lanka | Dakhina Desa | |
Sinhala | Lanka | Deccan Empire | 7 | 7 | 7 | 13 | 13 | 3 | 5 | 3 | d_sinhala | Pihiti | |
Devagiri | Maharastra | Deccan Empire | 13 | 13 | 13 | 22 | 0 | 5 | 5 | 0 | d_devagiri | Devagir | |
Konkana | Maharastra | Deccan Empire | 11 | 11 | 11 | 17 | 17 | 3 | 6 | 3 | d_konkana | Thana | |
Nasikya | Maharastra | Deccan Empire | 10 | 10 | 10 | 15 | 0 | 3 | 5 | 0 | d_nasikya | Kondana | |
Rattapadi | Maharastra | Deccan Empire | 9 | 9 | 9 | 18 | 0 | 4 | 5 | 0 | d_rattapadi | Taradavadi | |
Vidharba | Maharastra | Deccan Empire | 14 | 14 | 14 | 19 | 0 | 5 | 5 | 0 | d_vidharba | Acalapura | |
Chera Nadu | Tamilakam | Deccan Empire | 14 | 14 | 14 | 24 | 24 | 5 | 6 | 5 | d_chera_nadu | Mahoyadapuram | |
Chola Nadu | Tamilakam | Deccan Empire | 8 | 8 | 8 | 12 | 7 | 2 | 7 | 1 | d_chola_nadu | Cholamandalam | |
Tondai Nadu | Tamilakam | Deccan Empire | 6 | 6 | 6 | 8 | 4 | 2 | 4 | 1 | d_tondai_nadu | Kanchipuram | |
Racakonda | Telingana | Deccan Empire | 10 | 10 | 10 | 16 | 0 | 5 | 4 | 0 | d_racakonda | Racakonda | |
Warangal | Telingana | Deccan Empire | 9 | 9 | 11 | 16 | 0 | 4 | 5 | 0 | d_warangal | Orangallu | |
Aquitaine | Aquitaine | Francia | 12 | 12 | 13 | 19 | 6 | 4 | 6 | 1 | d_aquitaine | Bordeaux | |
Auvergne | Aquitaine | Francia | 6 | 6 | 6 | 9 | 0 | 3 | 5 | 0 | d_auvergne | Auvergne | |
Bourbon | Aquitaine | Francia | 10 | 10 | 10 | 13 | 0 | 3 | 5 | 0 | d_bourbon | Bourbon | |
